Recommended Transfection Reagents in Different Cell Types. The reagents were tested in culture by using plasmid DNA (pDNA), short interfering RNA (siRNA), messenger RNA (mRNA), microRNA (miR), antisense oligonucleotide (ASO) or Cas9/sgRNA ribonucleoprotein (RNP) complex.
Cell Type | ALL-Fect | Leu-Fect A | Leu-Fect B | Prime-Fect | mRNA-Fect | CRISP-Fect | |
---|---|---|---|---|---|---|---|
Primary Cells | Umbilical Cord Blood Derived Mesenchymal Stem Cells (UCB-MSC) | pDNA | pDNA | mRNA | |||
Bone Marrow Derived Mesenchymal Stem Cells (BM-MSC) | pDNA | pDNA | mRNA | ||||
Vascular smooth muscle Cells (VSMCs) | pDNA | pDNA | mRNA | ||||
Human Umbilical Vein Endothelial Cells (HUVECs) | pDNA | mRNA | |||||
Mononuclear Cells from Healthy Individuals and Leukemia (CML, AML, ALL) Patients | siRNA | siRNA | mRNA | ||||
Human Foreskin Fibroblast Cells | pDNA | pDNA | mRNA | ||||
Rat Primary Sympathetic Neurons | pDNA | mRNA | |||||
Cell Lines | Kidney Fibroblast Cells (293-T) | pDNA | pDNA | ||||
Kidney Epithelial Cells (MDCK) | siRNA | ||||||
Breast Cancer/Melanoma Cells (MDA-MB-436) | pDNA, siRNA | siRNA | mRNA | RNP | |||
Breast Cancer Cells (MDA-MB-231, MDA-MB-468, Sum-149PT, MCF-7) | pDNA, siRNA | siRNA | mRNA | RNP | |||
Human Lymphoma Cells (U-937) | pDNA | pDNA | |||||
Chronic Myeloid Leukemia Cells (K562) | siRNA, miR | mRNA | |||||
Acute Myeloid Leukemia Cells (KG1, KG1A, THP-1, MV4-11, MOLM-13) | siRNA | mRNA | |||||
Acute Lymphocytic Leukemia (RS;4-11) | siRNA | ||||||
Human Lung Cancer Cells (A549, Calu-3, H1975) | pDNA, siRNA | siRNA | mRNA | ||||
Human Colon Cancer (HCT-116) | pDNA | siRNA | mRNA | ||||
Human Myoblasts | ASO | ||||||
Jurkat Cells | pDNA | mRNA | |||||
Neuronal Cell Line N2A-97Q | pDNA | siRNA | pDNA | mRNA |
Recommended Reagents for Use in Animal Models. The reagents are tested in indicated configurations in rodent models. Graft models are based on human cells grown in mice (xenografts) either locally (subcutaneously) or systemicly after IV injection of cells.
Configuration | ALL-Fect | Leu-Fect A | Leu-Fect B | mRNA-Fect |
---|---|---|---|---|
Local Injection into Host Tissue | pDNA | siRNA | siRNA | mRNA |
Systemic Injection (IV, SC, IP) | pDNA | siRNA | siRNA | mRNA |
Local Graft (optimal reagent for parent cells) | pDNA | siRNA | siRNA | mRNA |
Systemic Graft (optimal reagent for parent cells) | pDNA | siRNA | siRNA | mRNA |
Implantation with a Matrix | pDNA | mRNA |
RJH manufactures a variety of transfection agents for your R&D needs. Download our catalogue for a list of our products.
Automated page speed optimizations for fast site performance