Recommended Transfection Reagents in Different Cell Types. The reagents were tested in culture by using plasmid DNA (pDNA), short interfering RNA (siRNA), messenger RNA (mRNA), microRNA (miR), antisense oligonucleotide (ASO) or Cas9/sgRNA ribonucleoprotein (RNP) complex.
| Cell Type | All-Fect | Prime-Fect | Leu-Fect | Trans-Booster | mRNA-Fect | mRNA-Fect ULTRA | CRISP-Fect | |
|---|---|---|---|---|---|---|---|---|
| Primary Cells | Human umbilical cord blood derived mesenchymal stem cells (UCB-MSC) | pDNA* | pDNA* | pDNA mRNA | ||||
| Human bone marrow mesenchymal stem cells (BM-MSC) | pDNA [1] | pDNA | pDNA mRNA | |||||
| Porcine vascular smooth muscle cells (VSMCs) | pDNA | pDNA mRNA | ||||||
| Human umbilical vein endothelial cells (HUVECs) | pDNA mRNA | |||||||
| Bone marrow mononuclear cells from CML patients | siRNA | siRNA [2] | pDNA mRNA | |||||
| Human foreskin fibroblast cells | pDNA* | |||||||
| Mouse osteoblasts | pDNA | |||||||
| Peripheral blood mononuclear cells (PBMCs) | pDNA | siRNA [3] | pDNA mRNA* | mRNA | mRNA* | |||
| Human chondrocytes | siRNA* | |||||||
| Rat dorsal root ganglion (DRG) neurons | pDNA | mRNA | ||||||
| Cell Lines | Kidney fibroblast cells (293-T) | pDNA [4] saRNA* | pDNA | pDNA mRNA | ||||
| Breast cancer cells (MDA-MB-231) | pDNA siRNA mRNA [5] | siRNA | pDNA | pDNA mRNA | mRNA | mRNA | RNP | |
| Kidney epithelial cells (MDCK) | siRNA | |||||||
| Breast cancer/melanoma cells (MDA-MB-436) | siRNA [7] | siRNA [7] pDNA, mRNA | mRNA | mRNA | ||||
| Breast cancer cells (MDA-MB-468) | siRNA [6] | |||||||
| Breast cancer cells (Sum-149PT) | siRNA [6] | pDNA, mRNA siRNA [6] | ||||||
| Breast cancer cells (MCF-7) | pDNA [8] siRNA [8] | pDNA siRNA [6] | pDNA mRNA siRNA [6] | mRNA | mRNA | |||
| Lymphoma cells (U-937) | pDNA | pDNA | ||||||
| Chronic myeloid leukemia cells (K562) | siRNA | pDNA mRNA* miR* | mRNA | mRNA* | ||||
| Acute myeloid leukemia cells (KG1, KG1A, MV4-11, MOLM-13, THP-1) | siRNA | siRNA | siRNA [9] | mRNA* | mRNA* | |||
| Acute lymphocytic leukemia cells (RS4:11, SUP-B15) | siRNA [10] | siRNA [3] | siRNA [3] | mRNA | mRNA | |||
| Lung cancer cells (A549, Calu-3) | pDNA siRNA [11] | siRNA [11] | mRNA* | mRNA* | ||||
| Colon cancer cells (HCT-116) | siRNA | siRNA | ||||||
| Myoblast cells (C2C12) | ||||||||
| T-cells (Jurkat) | pDNA* | mRNA* | mRNA* | RNP* | ||||
| Embryonic fibroblast cells (3T3) | mRNA [12] | mRNA [12] | ||||||
| Cervical carcinoma (HeLa) | mRNA [12] | mRNA [12] | ||||||
| Human hepatic cancer cell line (HepG2) | ||||||||
| Preclinical Models | Leukemia cells (RS4;11, MV4;11, K562, MOLM-13) | siRNA [9],[13] | siRNA [9] | |||||
| Lung cancer cells (A549, Calu-3) | mRNA* | mRNA* | ||||||
| Breast cancer cells (MDA-MB-436) | siRNA [7] | siRNA [7] | ||||||
| Biocompatibility | mRNA [12] | mRNA [12] siRNA [3],[14] | mRNA* | |||||
| Mouse organ biodistribution (heart, bone marrow, spleen, liver, kidney) | mRNA [12] | siRNA [15] | mRNA [12] siRNA [14],[15] | mRNA* |
pDNA: plasmid DNA | siRNA: short interfering RNA | mRNA: messenger RNA | saRNA: self-amplifying RNA | miR: microRNA | RNP: Cas9/sgRNA ribonucleoprotein | * Data on file
RJH manufactures a variety of transfection agents for your R&D needs. Download our catalogue for a list of our products.
Automated page speed optimizations for fast site performance