US$310 – $2,200
For more information about the mRNA-Fect reagent, please see the product brochure
For more information about the mRNA-fect ULTRA reagent, please the product brochure
mRNA Transfection | Transfection reagents for mRNA delivery in both in vitro and in vivo models. | ||||
mRNA-Fect Kit is recommended for better efficacy in hard-to-transfect cell types | |||||
mRNA-Fect Kit contains 1 vial of mRNA-Fect and 1 vial of Trans-Booster | |||||
SKU | Pack Size (mL) | Concentration (mg/mL) | Price (USD) | ||
mRNA-Fect | 80-10 | 0.75 | 1.00 | 310 | |
80-20 | 1.50 | 1.00 | 558 | ||
mRNA-Fect ULTRA | 80-12 | 0.75 | 1.00 | 450 | |
80-22 | 1.50 | 1.00 | 650 | ||
mRNA-Fect In Vivo | 80-30 | 1.00 | 5.00 | 1575 | |
mRNA-Fect Kit | 80-40 | 0.75 | 1.00 | 430 | |
80-50 | 1.50 | 1.00 | 774 | ||
mRNA-Fect ULTRA Kit | 80-42 | 0.75 | 1.00 | 660 | |
80-52 | 1.50 | 1.00 | 860 | ||
mRNA-Fect In Vivo Kit | 80-60 | 1.0 / 1.0 | 5.0 / 2.0 | 2200 | |
Benefits | 1. High transfection efficiency in the presence of serum. 2. Effective delivery of mRNA molecules via a simple protocol that is ideal for scale-up and automation. 3. Minimal toxicity compared to other commercial reagents, minimally affecting highly sensitive human cells. 4. Non-integrating transfection reagent eliminates adverse effects due to host genome integration. 5. Possibility of using the same transfection reagent in animal models, leading to harmonized studies. 6. Cost-effective reagent minimizing additional costs in nucleic acid screens. |
mRNA-Fect and mRNA-Fect Ultra are highly effective transient transfection reagents optimized for mRNA delivery to both attachment-dependent and suspension-growing cells. mRNA-Fect and mRNA-Fect Ultra are synthetic amphiphilic polymers tailored for mRNA delivery after extensive testing of amphiphilic polymer libraries. They are capable of undergoing multivalent interactions with polynucleotides and encapsulating co-incubated mRNA into ~100 nm particles with a net positive charge. The complexation between the mRNA and mRNA-Fect or mRNA-Fect Ultra occurs in aqueous buffers, eliminating the need for organic solvents during preparation. mRNA-Fect and mRNA-Fect Ultra are non-integrating carriers, ensuring that the genetic makeup of host cells remains unaltered after treatment with these reagents. They have been tested and found effective for plasmid DNA and siRNA delivery, as well as in certain cell types. As with all transfection reagents, formulations of mRNA-Fect and mRNA-Fect Ultra with polynucleotides may need to be optimized for specific cell types and transfection conditions.
Property | mRNA-Fect/mRNA-Fect ULTRA |
Technology | Polymeric |
Nucleic Acid | mRNA |
Cell Types | Suspension, Attachment |
Transfection Type | Transient |
High Throughput | Compatible |
Serum | Compatible |
Buffer | Aqueous |
Storage Temperature | -20 ºC |
Shelf Life at -20 ºC | ~1 year |
Plate Size | Number of Transfections |
---|---|
6-well (1200 µL/well) | 40 – 330 |
24-well (800 µL/well) | 60 – 500 |
48-well (400 µL/well) | 125 – 1000 |
96-well (200 µL/well) | 250 – 2000 |
RJH manufactures a variety of transfection agents for your R&D needs. Download our catalogue for a list of our products.
Automated page speed optimizations for fast site performance